Waskom, Texas 75692
ZIP Code boundaries for 75692 in Waskom, TX
2011 Statistics for 75692
| ZIP: | 75692 |
| Name: | WASKOM |
| County: | HARRISON |
| Area: | 95 mi2 / 246 km2 / 60842 acres / 246217947 m2 |
| Coordinates: | 32.474483, -94.11936 |
| Residential Addresses: | 2479 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 1536 |
| Business Addresses: | 192 |
| P.O. Boxes: | 899 |
2000 Census Data for Waskom, Texas 75692
Gender & Ages
Total Population: 4958
| Male |
| Population: | 2411 |
| < year old: | 16 |
| Year old: | 49 |
| Age 2: | 27 |
| Age 3: | 43 |
| Age 4: | 37 |
| Age 5: | 14 |
| Age 6: | 32 |
| Age 7: | 55 |
| Age 8: | 30 |
| Age 9: | 40 |
| Age 10: | 50 |
| Age 11: | 28 |
| Age 12: | 30 |
| Age 13: | 7 |
| Age 14: | 71 |
| Age 15: | 35 |
| Age 16: | 56 |
| Age 17: | 33 |
| Age 18: | 49 |
| Age 19: | 38 |
| Age 20: | 24 |
| Age 21: | 32 |
| 22-24: |
93 |
| 25-29: |
103 |
| 30-34: |
111 |
| 35-39: |
139 |
| 40-44: |
231 |
| 45-49: |
199 |
| 50-54: |
187 |
| 55-59: |
124 |
| 60-61: |
59 |
| 62-64: |
46 |
| 65-66: |
48 |
| 67-69: |
52 |
| 70-74: |
72 |
| 75-79: |
72 |
| 80-84: |
29 |
| 85 & Up: | 50 |
| Female |
| Population: | 2547 |
| < year old: | 58 |
| Year old: | 42 |
| Age 2: | 16 |
| Age 3: | 44 |
| Age 4: | 29 |
| Age 5: | 50 |
| Age 6: | 16 |
| Age 7: | 28 |
| Age 8: | 40 |
| Age 9: | 38 |
| Age 10: | 29 |
| Age 11: | 17 |
| Age 12: | 51 |
| Age 13: | 35 |
| Age 14: | 35 |
| Age 15: | 51 |
| Age 16: | 25 |
| Age 17: | 48 |
| Age 18: | 15 |
| Age 19: | 55 |
| Age 20: | 25 |
| Age 21: | 48 |
| 22-24: |
80 |
| 25-29: |
145 |
| 30-34: |
150 |
| 35-39: |
228 |
| 40-44: |
197 |
| 45-49: |
166 |
| 50-54: |
183 |
| 55-59: |
148 |
| 60-61: |
44 |
| 62-64: |
57 |
| 65-66: |
59 |
| 67-69: |
64 |
| 70-74: |
82 |
| 75-79: |
68 |
| 80-84: |
41 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 3194
| Male: | 1522 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 42 |
| 10th: | 73 |
| 11th: | 28 |
| 12th, No Diploma: | 96 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 205 |
| Associates: | 73 |
| Bachelors: | 105 |
| Doctorate: | 3 |
| Masters: | 13 |
| Female: | 1672 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 49 |
| 10th: | 84 |
| 11th: | 76 |
| 12th, No Diploma: | 100 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 266 |
| Associates: | 94 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1758 |
| Ages 18 to 64: |
| Total: | 1435 |
| Civilians: | 1433 |
| Non-Veteran Civilians: | 1075 |
| Veteran Civilians: | 358 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 1895 |
| Ages 18 to 64: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 197 |
| 10 to 14: | 135 |
| 15 to 19: | 186 |
| 20 to 24: | 375 |
| 25 to 29: | 128 |
| 30 to 35: | 440 |
| 36 to 39: | 42 |
| 40 to 44: | 46 |
| 45 to 59: | 155 |
| 60 to 89: | 37 |
| > 89 Minutes: | 53 |
Housing
| Total: | 4958 |
| Own: | 4005 |
| Rent: | 953 |
Economic Statistics of Residents
Total Households: 1891
| Males 16 & Up: |
| Employed Civilian: | 1092 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1183 |
| Not In Labor Force: | 664 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1911 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1869 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 334 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 37039 |
| Median Household Income: | 32889 |
| Per Capita Income: | 15148 |
| Females 16 & Up: |
| Employed Civilian: | 872 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 912 |
| Not In Labor Force: | 1056 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4958 |
| White: | 3839 |
| Black: | 880 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 38 |
| Other: | 167 |