Marshall, Texas 75672
ZIP Code boundaries for 75672 in Marshall, TX
2011 Statistics for 75672
| ZIP: | 75672 |
| Name: | MARSHALL |
| County: | HARRISON |
| Area: | 258 mi2 / 667 km2 / 164863 acres / 667174980 m2 |
| Coordinates: | 32.461475, -94.29607 |
| Residential Addresses: | 7094 |
| Multifamily Addresses: | 442 |
| Single family Addresses: | 6652 |
| Business Addresses: | 296 |
| P.O. Boxes: | 0 |
2000 Census Data for Marshall, Texas 75672
Gender & Ages
Total Population: 17071
| Male |
| Population: | 8330 |
| < year old: | 70 |
| Year old: | 107 |
| Age 2: | 130 |
| Age 3: | 107 |
| Age 4: | 91 |
| Age 5: | 86 |
| Age 6: | 173 |
| Age 7: | 131 |
| Age 8: | 77 |
| Age 9: | 166 |
| Age 10: | 115 |
| Age 11: | 181 |
| Age 12: | 80 |
| Age 13: | 150 |
| Age 14: | 150 |
| Age 15: | 155 |
| Age 16: | 141 |
| Age 17: | 177 |
| Age 18: | 129 |
| Age 19: | 101 |
| Age 20: | 102 |
| Age 21: | 104 |
| 22-24: |
275 |
| 25-29: |
456 |
| 30-34: |
433 |
| 35-39: |
560 |
| 40-44: |
672 |
| 45-49: |
555 |
| 50-54: |
658 |
| 55-59: |
462 |
| 60-61: |
216 |
| 62-64: |
268 |
| 65-66: |
182 |
| 67-69: |
160 |
| 70-74: |
248 |
| 75-79: |
243 |
| 80-84: |
106 |
| 85 & Up: | 113 |
| Female |
| Population: | 8741 |
| < year old: | 107 |
| Year old: | 116 |
| Age 2: | 98 |
| Age 3: | 107 |
| Age 4: | 112 |
| Age 5: | 81 |
| Age 6: | 130 |
| Age 7: | 125 |
| Age 8: | 136 |
| Age 9: | 111 |
| Age 10: | 119 |
| Age 11: | 138 |
| Age 12: | 105 |
| Age 13: | 128 |
| Age 14: | 70 |
| Age 15: | 152 |
| Age 16: | 145 |
| Age 17: | 119 |
| Age 18: | 69 |
| Age 19: | 118 |
| Age 20: | 100 |
| Age 21: | 138 |
| 22-24: |
247 |
| 25-29: |
456 |
| 30-34: |
423 |
| 35-39: |
625 |
| 40-44: |
739 |
| 45-49: |
617 |
| 50-54: |
618 |
| 55-59: |
458 |
| 60-61: |
220 |
| 62-64: |
247 |
| 65-66: |
215 |
| 67-69: |
272 |
| 70-74: |
374 |
| 75-79: |
276 |
| 80-84: |
217 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 11302
| Male: | 5332 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 184 |
| 10th: | 164 |
| 11th: | 121 |
| 12th, No Diploma: | 170 |
| Graduates: | 1856 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 704 |
| Associates: | 311 |
| Bachelors: | 810 |
| Doctorate: | 92 |
| Masters: | 197 |
| Female: | 5970 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 128 |
| 10th: | 147 |
| 11th: | 242 |
| 12th, No Diploma: | 246 |
| Graduates: | 2001 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 835 |
| Associates: | 259 |
| Bachelors: | 889 |
| Doctorate: | 34 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 6043 |
| Ages 18 to 64: |
| Total: | 4991 |
| Civilians: | 4975 |
| Non-Veteran Civilians: | 3964 |
| Veteran Civilians: | 1011 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Total Females: | 6642 |
| Ages 18 to 64: |
| Total: | 5075 |
| Civilians: | 5075 |
| Non-Veteran Civilians: | 5044 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1567 |
| Civilians: | 1567 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1011 |
| 10 to 14: | 1655 |
| 15 to 19: | 1470 |
| 20 to 24: | 620 |
| 25 to 29: | 174 |
| 30 to 35: | 824 |
| 36 to 39: | 102 |
| 40 to 44: | 292 |
| 45 to 59: | 448 |
| 60 to 89: | 228 |
| > 89 Minutes: | 182 |
Housing
| Total: | 16919 |
| Own: | 13808 |
| Rent: | 3111 |
Economic Statistics of Residents
Total Households: 6630
| Males 16 & Up: |
| Employed Civilian: | 4044 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 4298 |
| Not In Labor Force: | 2063 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7487 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 7291 |
| Family Below Poverty Line: | 526 |
| Household Below Poverty: | 883 |
| Married Below Poverty Line: | 278 |
| Median Family Income: | 45023 |
| Median Household Income: | 37011 |
| Per Capita Income: | 19176 |
| Females 16 & Up: |
| Employed Civilian: | 3593 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 3780 |
| Not In Labor Force: | 3126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17071 |
| White: | 12921 |
| Black: | 3435 |
| Asian: | 67 |
| Pacific Islander: | 20 |
| Native American: | 30 |
| Multiracial: | 174 |
| Other: | 424 |