Hallsville, Texas 75650
ZIP Code boundaries for 75650 in Hallsville, TX
2011 Statistics for 75650
| ZIP: | 75650 |
| Name: | HALLSVILLE |
| County: | HARRISON |
| Area: | 119 mi2 / 308 km2 / 76174 acres / 308264688 m2 |
| Coordinates: | 32.523674, -94.55501 |
| Residential Addresses: | 3739 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 2913 |
| Business Addresses: | 255 |
| P.O. Boxes: | 813 |
2000 Census Data for Hallsville, Texas 75650
Gender & Ages
Total Population: 8067
| Male |
| Population: | 3957 |
| < year old: | 68 |
| Year old: | 46 |
| Age 2: | 82 |
| Age 3: | 70 |
| Age 4: | 32 |
| Age 5: | 55 |
| Age 6: | 39 |
| Age 7: | 110 |
| Age 8: | 82 |
| Age 9: | 54 |
| Age 10: | 93 |
| Age 11: | 52 |
| Age 12: | 80 |
| Age 13: | 48 |
| Age 14: | 80 |
| Age 15: | 93 |
| Age 16: | 56 |
| Age 17: | 98 |
| Age 18: | 109 |
| Age 19: | 27 |
| Age 20: | 22 |
| Age 21: | 23 |
| 22-24: |
139 |
| 25-29: |
179 |
| 30-34: |
293 |
| 35-39: |
432 |
| 40-44: |
384 |
| 45-49: |
260 |
| 50-54: |
240 |
| 55-59: |
199 |
| 60-61: |
59 |
| 62-64: |
51 |
| 65-66: |
24 |
| 67-69: |
46 |
| 70-74: |
103 |
| 75-79: |
79 |
| 80-84: |
29 |
| 85 & Up: | 21 |
| Female |
| Population: | 4110 |
| < year old: | 38 |
| Year old: | 46 |
| Age 2: | 65 |
| Age 3: | 42 |
| Age 4: | 66 |
| Age 5: | 62 |
| Age 6: | 52 |
| Age 7: | 85 |
| Age 8: | 62 |
| Age 9: | 70 |
| Age 10: | 65 |
| Age 11: | 89 |
| Age 12: | 72 |
| Age 13: | 89 |
| Age 14: | 90 |
| Age 15: | 67 |
| Age 16: | 147 |
| Age 17: | 79 |
| Age 18: | 123 |
| Age 19: | 29 |
| Age 20: | 33 |
| Age 21: | 40 |
| 22-24: |
114 |
| 25-29: |
187 |
| 30-34: |
294 |
| 35-39: |
435 |
| 40-44: |
372 |
| 45-49: |
302 |
| 50-54: |
230 |
| 55-59: |
177 |
| 60-61: |
57 |
| 62-64: |
54 |
| 65-66: |
29 |
| 67-69: |
71 |
| 70-74: |
106 |
| 75-79: |
85 |
| 80-84: |
43 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 4884
| Male: | 2399 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 68 |
| 10th: | 79 |
| 11th: | 75 |
| 12th, No Diploma: | 60 |
| Graduates: | 734 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 441 |
| Associates: | 229 |
| Bachelors: | 233 |
| Doctorate: | 6 |
| Masters: | 104 |
| Female: | 2485 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 59 |
| 10th: | 110 |
| 11th: | 108 |
| 12th, No Diploma: | 65 |
| Graduates: | 790 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 348 |
| Associates: | 221 |
| Bachelors: | 278 |
| Doctorate: | 2 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 2719 |
| Ages 18 to 64: |
| Total: | 2417 |
| Civilians: | 2405 |
| Non-Veteran Civilians: | 1930 |
| Veteran Civilians: | 475 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 2824 |
| Ages 18 to 64: |
| Total: | 2447 |
| Civilians: | 2444 |
| Non-Veteran Civilians: | 2432 |
| Veteran Civilians: | 12 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 267 |
| 10 to 14: | 318 |
| 15 to 19: | 859 |
| 20 to 24: | 839 |
| 25 to 29: | 322 |
| 30 to 35: | 492 |
| 36 to 39: | 55 |
| 40 to 44: | 21 |
| 45 to 59: | 123 |
| 60 to 89: | 60 |
| > 89 Minutes: | 136 |
Housing
| Total: | 8067 |
| Own: | 6561 |
| Rent: | 1506 |
Economic Statistics of Residents
Total Households: 2899
| Males 16 & Up: |
| Employed Civilian: | 2078 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2158 |
| Not In Labor Force: | 715 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 3668 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 3571 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 47193 |
| Median Household Income: | 41539 |
| Per Capita Income: | 18297 |
| Females 16 & Up: |
| Employed Civilian: | 1630 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1744 |
| Not In Labor Force: | 1306 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 8067 |
| White: | 7411 |
| Black: | 470 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 71 |
| Other: | 76 |